
Custom Printed RFID Cards — Datasheet
Your artwork on RFID and NFC cards — printed and encoded in one run.
Custom printed RFID cards put your full-colour artwork on a CR80 card with an LF, HF/NFC or UHF chip inside — for access badges, membership and loyalty, hotel keys, event credentials and NFC marketing. Printing, finishes, numbering and chip encoding are done in the same production run, with a free proof and sample before bulk.
Document RFMFG-DS-CUSTOM-PRINTED-RFID-CARDS · Rev. 2026-09-30 · Published September 30, 2026 · Specifications last updated September 30, 2026
Technical details
| Card size | CR80, 85.5 × 54 mm (ISO/IEC 7810 ID-1); custom sizes and shapes on request |
|---|---|
| Printing | Offset CMYK, Pantone spot colours, silkscreen; UV print and laser engraving on wood and metal bodies |
| Finishes | Gloss, matte or frosted lamination; foil stamping, embossing, signature panel, magstripe |
| Personalisation | Sequential numbering, barcode and QR, variable data; chip encoding under NDA |
| LF chips (125 kHz) | EM4200; T5577 (programmable, EM/HID-compatible formats) |
| HF / NFC chips (13.56 MHz) | MIFARE Classic® EV1, MIFARE DESFire® EV2/EV3, NTAG213/215/216, ICODE® SLIX |
| UHF chips (860–960 MHz) | NXP UCODE®, Impinj Monza series |
| Card body | PVC; PET, recycled PVC, wood or metal hybrids on request |
Operating frequency for this product family: LF 125 kHz · HF / NFC 13.56 MHz · UHF 860–960 MHz.
All specifications are customizable. RF read performance depends on reader, antenna, tag size and mounting environment — values above are typical for standard builds; confirmed specifications are stated on the written quotation and approved sample.
Where it's used
- Access & ID badges
- Membership & loyalty
- Hotel keycards
- Events & ticketing
- NFC marketing
Commercial summary
| MOQ | Confirmed for the requested card specification and quantity on written quotation |
|---|---|
| Samples | Free pre-production samples, 3–5 days |
| Bulk lead time | 7–15 days after artwork/encoding approval |
| Price | Request a written quote for your card body, chip, printing, encoding, quantity and delivery country |
| Quality system | ISO 9001 · ISO 14001 · ISO 45001 (Shenzhen site; certificate details on request) |
| Product compliance | CE / FCC declarations issued per product model and target market |
| Material compliance | RoHS / REACH statements issued per material and batch |
| Warranty | 2 years |
Need the exact spec confirmed?
Send chip, size, artwork and quantity — engineering review and a firm quote within 24 hours.