
RFID Tags · Datasheet
RFID Animal Tag — Datasheet
Ear tags and racing tags for animal ID.
Durable LF animal tags — ear tags and racing tags — for livestock identification, traceability and event timing.
Published August 12, 2026 · Specifications last updated August 12, 2026
Specifications
Technical details
| Frequency | LF 134.2 kHz (ISO 11784/85) / 125 kHz |
|---|---|
| Chip | EM4305, Hitag-S |
| Material | TPU / PP |
| Form | Ear tag, leg band, glass tag |
| Rating | IP68 waterproof |
Operating frequency for this product family: LF 125 kHz.
All specifications are customizable. RF read performance depends on reader, antenna, tag size and mounting environment — values above are typical for standard builds; confirmed specifications are stated on the written quotation and approved sample.
Applications
Where it's used
- Livestock
- Pets
- Racing (pigeon/horse)
- Traceability
Ordering & compliance
Commercial summary
| MOQ | 500 pcs |
|---|---|
| Samples | Free pre-production samples, 3–7 days |
| Bulk lead time | 10–18 days after artwork/encoding approval |
| Indicative price | $0.15–$1.20 per pc (FOB Shenzhen; confirmed on written quotation) |
| Quality system | ISO 9001 · ISO 14001 · ISO 45001 (Shenzhen site; certificate details on request) |
| Product compliance | CE / FCC declarations issued per product model and target market |
| Material compliance | RoHS / REACH statements issued per material and batch |
| Warranty | 2 years |
Need the exact spec confirmed?
Send chip, size, artwork and quantity — engineering review and a firm quote within 24 hours.