
Hardware · Datasheet
Industrial IoT DTU / RTU — Datasheet
Cellular data terminals for remote monitoring.
Industrial DTU/RTU units transmit field data over 4G/NB-IoT for remote monitoring and control of equipment, meters and sensors.
Published August 12, 2026 · Specifications last updated August 12, 2026
Specifications
Technical details
| Network | 4G / NB-IoT / Cat-1 |
|---|---|
| Interface | RS232 / RS485 / DI / DO |
| Protocol | Modbus / MQTT / TCP |
| Power | 9–36 V |
| Housing | Industrial / DIN-rail |
All specifications are customizable. RF read performance depends on reader, antenna, tag size and mounting environment — values above are typical for standard builds; confirmed specifications are stated on the written quotation and approved sample.
Applications
Where it's used
- Smart utilities
- Industrial monitoring
- Agriculture
- Energy
Ordering & compliance
Commercial summary
| MOQ | 10 units |
|---|---|
| Samples | Free pre-production samples, 5–7 days |
| Bulk lead time | 10–20 days after artwork/encoding approval |
| Indicative price | $5–$90 per unit (FOB Shenzhen; confirmed on written quotation) |
| Quality system | ISO 9001 · ISO 14001 · ISO 45001 (Shenzhen site; certificate details on request) |
| Product compliance | CE / FCC declarations issued per product model and target market |
| Material compliance | RoHS / REACH statements issued per material and batch |
| Warranty | 2 years |
Need the exact spec confirmed?
Send chip, size, artwork and quantity — engineering review and a firm quote within 24 hours.