By RFID MFG Editorial Team · Updated August 12, 2026 · 4 min read
What these prices include
Every range in the table comes from our published volume tiers, not a marketing estimate. The price covers the chip and antenna, the finished construction, and standard printing; free pre-production samples and an artwork proof are included before any bulk run, and everything ships with a 2-year warranty. Anything unusual — special tooling, uncommon chips — is called out separately on the written quotation before you commit.
The six factors that set your exact price
Chip is the biggest single driver: a basic LF or MIFARE Classic token costs a fraction of a DESFire EV-series or long-range Impinj part. Size and antenna geometry set the second tier — larger antennas read further but use more material. Then come material and housing (PVC vs metal vs ceramic vs woven fabric), print and finish (offset CMYK vs foil, embossing, laser), data services (encoding, serialisation, key diversification), and finally volume — the factor you control most directly.
How volume breaks work
Unit prices step down hard with quantity because setup, tooling and reel changeover are spread across more pieces. Across our range, moving from MOQ to the 10,000-piece tier typically cuts the per-unit price by 50–88% — the volume selector on each product page shows the exact curve for that product. If your annual demand is large but each release is small, ask about blanket orders with scheduled releases.
Getting an exact quote in 24 hours
Send the chip (or your reader model), size, material, artwork and target quantity — or just describe the application and we will spec it for you. The written quotation you receive is binding for the stated spec and validity window, unlike the indicative ranges on this page.
Indicative wholesale price ranges by product (FOB Shenzhen)
| Product | Category | MOQ | Indicative price | Bulk lead time |
|---|---|---|---|---|
| Contact IC Chip Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| Hotel Keycard | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| PVC Cards | Cards | 500 pcs | $0.10–$0.60 / pc | 7–15 days |
| RFID / NFC Card | Cards | 500 pcs | $0.12–$0.70 / pc | 7–15 days |
| RFID Epoxy Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| Custom Card Program | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| Wooden RFID Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| Metal Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| Eco-Friendly Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| NFC Business Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| Dual-Frequency RFID Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| Magnetic Stripe Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| PVC Scratch Card | Cards | 500 pcs | $0.10–$0.80 / pc | 7–15 days |
| NFC Printed Label / Sticker | Labels & Inlays | 1,000 pcs | $0.060–$0.30 / pc | 7–12 days |
| RFID Dry Inlay | Labels & Inlays | 2,000 pcs | $0.030–$0.15 / pc | 7–12 days |
| RFID Wet Inlay / Sticker | Labels & Inlays | 2,000 pcs | $0.040–$0.18 / pc | 7–12 days |
| RFID White Label / Sticker | Labels & Inlays | 1,000 pcs | $0.040–$0.22 / pc | 7–12 days |
| UHF RFID Label | Labels & Inlays | 1,000 pcs | $0.050–$0.28 / pc | 7–12 days |
| RFID Animal Tag | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| RFID Anti-Metal Tag | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| RFID Keyfob | Tags | 500 pcs | $0.15–$0.70 / pc | 10–18 days |
| RFID Wristband | Tags | 500 pcs | $0.20–$1.20 / pc | 10–18 days |
| Specialty RFID Tags | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| RFID Laundry Tag | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| NFC Pet ID / Dog Tag | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| RFID Jewelry Tag | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| RFID Library Tag & Label | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| UHF Windshield Tag | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| High-Temperature RFID Tag | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| RFID Seal / Cable-Tie Tag | Tags | 500 pcs | $0.15–$1.20 / pc | 10–18 days |
| RFID Silicone Wristband | Tags | 500 pcs | $0.25–$1.20 / pc | 10–18 days |
| Disposable Paper Wristband | Tags | 1,000 pcs | $0.080–$0.30 / pc | 10–18 days |
| RFID Blocking Card | Blocking | 500 pcs | $0.10–$0.90 / pc | 7–15 days |
| RFID Blocking Sleeves | Blocking | 500 pcs | $0.10–$0.90 / pc | 7–15 days |
| RFID Blocking Wallet | Blocking | 500 pcs | $0.10–$0.90 / pc | 7–15 days |
| Barcode Scan Module / Engine | Hardware | 10 units | $5–$90 / unit | 10–20 days |
| Industrial IoT DTU / RTU | Hardware | 10 units | $5–$90 / unit | 10–20 days |
| RFID LF/HF/UHF Reader / Writer | Hardware | 10 units | $5–$90 / unit | 10–20 days |
| RFID Smart Cabinet / Terminal | Hardware | 10 units | $5–$90 / unit | 10–20 days |
Related reading
Frequently asked questions
How much does a custom RFID card cost?
Across our card range, indicative wholesale pricing runs $0.10–$0.80 per card (FOB Shenzhen). Basic PVC proximity cards sit at the bottom of that range; metal, wood and dual-interface constructions at the top. Chip choice and volume move the number most.
How much do UHF RFID labels cost at volume?
Labels and inlays run $0.030–$0.30 per piece indicatively, and are the most volume-sensitive products we make — at 10,000+ pieces on reels the per-unit price falls steeply because converting runs continuously.
Why is my quote different from the table?
The table shows indicative ranges from published tiers. Your written quote reflects the exact chip, size, artwork, encoding and destination — it can land below the range at high volume or above it for premium constructions, and the written quote is what we commit to.
Do you charge for samples before an order?
No — pre-production samples are free, arrive in 3–7 days, and bulk production only starts after you approve the sample and artwork proof.